Status
KubeDojo status
Content maintenance snapshot
These counts cover English pages in the nine curriculum areas, including modules, book chapters and reference pages, excluding section index pages. Ukrainian translations are outside this snapshot, including when you view it in Ukrainian.
What these flags tell you
Rework and review counts report page flags recorded in this build. An unflagged page has neither flag; that does not establish that its claims, explanations or exercises have passed review. Acceptance is unknown here because this page does not read evidence tied to each revision. A page can have both flags and appear in both category counts.
Recent source changes
No recent source changes were available while generating this page.
Pages flagged for rework
Flag dates are unavailable in this build; pages are listed in curriculum order.
Section summary
| Section | Neither flag / total | Either flag / total |
|---|---|---|
| Ai | 37/37 | 0/37 |
| Ai History | 73/73 | 0/73 |
| Ai Ml Engineering / Advanced Genai | 12/12 | 0/12 |
| Ai Ml Engineering / Ai Infrastructure | 8/8 | 0/8 |
| Ai Ml Engineering / Ai Native Development | 9/9 | 0/9 |
| Ai Ml Engineering / Bridges | 2/2 | 0/2 |
| Ai Ml Engineering / Deep Learning | 27/27 | 0/27 |
| Ai Ml Engineering / Frameworks Agents | 10/10 | 0/10 |
| Ai Ml Engineering / Generative Ai | 6/6 | 0/6 |
| Ai Ml Engineering / History | 1/1 | 0/1 |
| Ai Ml Engineering / Machine Learning | 19/19 | 0/19 |
| Ai Ml Engineering / Mlops | 12/12 | 0/12 |
| Ai Ml Engineering / Multimodal Ai | 4/4 | 0/4 |
| Ai Ml Engineering / Prerequisites | 4/4 | 0/4 |
| Ai Ml Engineering / Reinforcement Learning | 2/2 | 0/2 |
| Ai Ml Engineering / Synthesis Apps | 4/4 | 0/4 |
| Ai Ml Engineering / Vector Rag | 6/6 | 0/6 |
| Cloud / Advanced Operations | 10/10 | 0/10 |
| Cloud / AKS Deep Dive | 5/5 | 0/5 |
| Cloud / Architecture Patterns | 4/4 | 0/4 |
| Cloud / AWS Essentials | 13/13 | 0/13 |
| Cloud / Azure Essentials | 17/17 | 0/17 |
| Cloud / EKS Deep Dive | 5/5 | 0/5 |
| Cloud / Enterprise Hybrid | 11/11 | 0/11 |
| Cloud / GCP Essentials | 12/12 | 0/12 |
| Cloud / GKE Deep Dive | 5/5 | 0/5 |
| Cloud / Hyperscaler Rosetta Stone | 1/1 | 0/1 |
| Cloud / Managed Services | 10/10 | 0/10 |
| K8s / Bridges | 2/2 | 0/2 |
| K8s / Capa | 2/2 | 0/2 |
| K8s / Cba | 3/3 | 0/3 |
| K8s / Cca | 1/1 | 0/1 |
| K8s / Cgoa | 5/5 | 0/5 |
| K8s / Cnpa | 5/5 | 0/5 |
| K8s / Cnpe | 5/5 | 0/5 |
| K8s / Extending | 8/8 | 0/8 |
| K8s / Finops | 2/2 | 0/2 |
| K8s / Ica | 4/4 | 0/4 |
| K8s / Kca | 2/2 | 0/2 |
| K8s / Lfcs | 5/5 | 0/5 |
| K8s / Otca | 2/2 | 0/2 |
| K8s / Pca | 2/2 | 0/2 |
| K8s / Releases | 5/5 | 0/5 |
| Kubernetes / CKA | 47/47 | 0/47 |
| Kubernetes / CKAD | 30/30 | 0/30 |
| Kubernetes / CKS | 30/30 | 0/30 |
| Kubernetes / KCNA | 28/28 | 0/28 |
| Kubernetes / KCSA | 26/26 | 0/26 |
| Linux / Foundations / Container Primitives | 4/4 | 0/4 |
| Linux / Foundations / Everyday Use | 5/5 | 0/5 |
| Linux / Foundations / Networking | 4/4 | 0/4 |
| Linux / Foundations / System Essentials | 4/4 | 0/4 |
| Linux / Operations / Module 8.1 Storage Management | 1/1 | 0/1 |
| Linux / Operations / Module 8.2 Network Administration | 1/1 | 0/1 |
| Linux / Operations / Module 8.3 Package User Management | 1/1 | 0/1 |
| Linux / Operations / Module 8.4 Scheduling Backups | 1/1 | 0/1 |
| Linux / Operations / Performance | 4/4 | 0/4 |
| Linux / Operations / Shell Scripting | 4/4 | 0/4 |
| Linux / Operations / Troubleshooting | 4/4 | 0/4 |
| Linux / Security / Hardening | 4/4 | 0/4 |
| On Premises / Ai Ml Infrastructure | 6/6 | 0/6 |
| On Premises / Multi Cluster | 11/11 | 0/11 |
| On Premises / Networking | 6/6 | 0/6 |
| On Premises / Operations | 9/9 | 0/9 |
| On Premises / Planning | 5/5 | 0/5 |
| On Premises / Provisioning | 4/4 | 0/4 |
| On Premises / Resilience | 3/3 | 0/3 |
| On Premises / Security | 8/8 | 0/8 |
| On Premises / Storage | 5/5 | 0/5 |
| Platform / Disciplines / Business Value | 6/6 | 0/6 |
| Platform / Disciplines / Core Platform | 18/18 | 0/18 |
| Platform / Disciplines / Data Ai | 33/33 | 0/33 |
| Platform / Disciplines / Delivery Automation | 17/17 | 0/17 |
| Platform / Disciplines / Reliability Security | 17/18 | 1/18 |
| Platform / Foundations / Advanced Networking | 9/9 | 0/9 |
| Platform / Foundations / Distributed Systems | 5/5 | 0/5 |
| Platform / Foundations / Ebpf | 2/2 | 0/2 |
| Platform / Foundations / Engineering Leadership | 6/6 | 0/6 |
| Platform / Foundations / Observability Theory | 4/4 | 0/4 |
| Platform / Foundations / Reliability Engineering | 5/5 | 0/5 |
| Platform / Foundations / Security Principles | 4/4 | 0/4 |
| Platform / Foundations / Systems Thinking | 4/4 | 0/4 |
| Platform / Toolkits / Cicd Delivery | 14/14 | 0/14 |
| Platform / Toolkits / Data Ai Platforms | 16/16 | 0/16 |
| Platform / Toolkits / Developer Experience | 11/11 | 0/11 |
| Platform / Toolkits / Infrastructure Networking | 42/42 | 0/42 |
| Platform / Toolkits / Observability Intelligence | 16/16 | 0/16 |
| Platform / Toolkits / Security Quality | 13/13 | 0/13 |
| Prerequisites / Cloud Native 101 | 5/5 | 0/5 |
| Prerequisites / Git Deep Dive | 10/10 | 0/10 |
| Prerequisites / Kubernetes Basics | 8/8 | 0/8 |
| Prerequisites / Modern Devops | 6/6 | 0/6 |
| Prerequisites / Philosophy Design | 4/4 | 0/4 |
| Prerequisites / Zero To Terminal | 11/11 | 0/11 |
Static snapshot generated at build time. Dates come from Git author metadata; source changes do not establish deployment or review acceptance. Recent history may be unavailable in shallow builds. No learner data is collected here.