Статус
Статус KubeDojo
Прогрес перевірки якості
KubeDojo поступово оновлюється. Ця сторінка показує головне для учнів: яка частина програми вже пройшла поточну перевірку якості, що нещодавно зʼявилося, і які уроки зараз переробляються.
Що означає переробка
Банер переробки означає, що урок заплановано зробити зрозумілішим: кращі пояснення, сильніші приклади або свіжіші практичні завдання. Поточний урок залишається доступним. Банер фінальної перевірки означає, що оновлення вже опубліковане, але ще чекає останнього незалежного читання.
99% перевірку якості завершено
1067 Готово
8 Переробляється
0 Фінальна перевірка
Нещодавно опубліковано
Зараз переробляється
- Part 1 Cumulative Quiz: Cluster Architecture
- Part 2 Cumulative Quiz: Workloads & Scheduling
- Part 3 Cumulative Quiz: Services & Networking
- Part 0 Cumulative Quiz: Environment & Strategy
- Part 1 Cumulative Quiz: Application Design and Build
Дати планування недоступні в цій збірці, тому уроки показано в порядку програми.
Підсумок за розділами
| Розділ | Готово | Прогрес |
|---|---|---|
| Ai | 44/44 | |
| Ai History | 74/74 | |
| Ai Ml Engineering / Advanced Genai | 13/13 | |
| Ai Ml Engineering / Ai Infrastructure | 9/9 | |
| Ai Ml Engineering / Ai Native Development | 10/10 | |
| Ai Ml Engineering / Bridges | 3/3 | |
| Ai Ml Engineering / Deep Learning | 28/28 | |
| Ai Ml Engineering / Frameworks Agents | 11/11 | |
| Ai Ml Engineering / Generative Ai | 7/7 | |
| Ai Ml Engineering / History | 2/2 | |
| Ai Ml Engineering / Machine Learning | 20/20 | |
| Ai Ml Engineering / Mlops | 13/13 | |
| Ai Ml Engineering / Multimodal Ai | 5/5 | |
| Ai Ml Engineering / Prerequisites | 5/5 | |
| Ai Ml Engineering / Reinforcement Learning | 3/3 | |
| Ai Ml Engineering / Synthesis Apps | 5/5 | |
| Ai Ml Engineering / Vector Rag | 7/7 | |
| AI/ML Engineering | 1/1 | |
| Cloud | 1/1 | |
| Cloud / Advanced Operations | 11/11 | |
| Cloud / AKS Deep Dive | 6/6 | |
| Cloud / Architecture Patterns | 5/5 | |
| Cloud / AWS Essentials | 14/14 | |
| Cloud / Azure Essentials | 18/18 | |
| Cloud / EKS Deep Dive | 6/6 | |
| Cloud / Enterprise Hybrid | 12/12 | |
| Cloud / GCP Essentials | 13/13 | |
| Cloud / GKE Deep Dive | 6/6 | |
| Cloud / Hyperscaler Rosetta Stone | 1/1 | |
| Cloud / Managed Services | 11/11 | |
| K8s | 1/1 | |
| K8s / Bridges | 3/3 | |
| K8s / Capa | 3/3 | |
| K8s / Cba | 4/4 | |
| K8s / Cca | 2/2 | |
| K8s / Cgoa | 6/6 | |
| K8s / Cnpa | 6/6 | |
| K8s / Cnpe | 6/6 | |
| K8s / Extending | 9/9 | |
| K8s / Finops | 3/3 | |
| K8s / Ica | 5/5 | |
| K8s / Kca | 3/3 | |
| K8s / Lfcs | 6/6 | |
| K8s / Otca | 3/3 | |
| K8s / Pca | 3/3 | |
| Kubernetes / CKA | 52/55 | |
| Kubernetes / CKAD | 33/37 | |
| Kubernetes / CKS | 38/38 | |
| Kubernetes / KCNA | 34/34 | |
| Kubernetes / KCSA | 34/34 | |
| Linux | 4/4 | |
| Linux / Foundations / Container Primitives | 5/5 | |
| Linux / Foundations / Everyday Use | 6/6 | |
| Linux / Foundations / Networking | 5/5 | |
| Linux / Foundations / System Essentials | 5/5 | |
| Linux / Operations / Module 8.1 Storage Management | 1/1 | |
| Linux / Operations / Module 8.2 Network Administration | 1/1 | |
| Linux / Operations / Module 8.3 Package User Management | 1/1 | |
| Linux / Operations / Module 8.4 Scheduling Backups | 1/1 | |
| Linux / Operations / Performance | 5/5 | |
| Linux / Operations / Shell Scripting | 5/5 | |
| Linux / Operations / Troubleshooting | 5/5 | |
| Linux / Security / Hardening | 5/5 | |
| On Premises | 1/1 | |
| On Premises / Ai Ml Infrastructure | 7/7 | |
| On Premises / Multi Cluster | 12/12 | |
| On Premises / Networking | 7/7 | |
| On Premises / Operations | 10/10 | |
| On Premises / Planning | 6/6 | |
| On Premises / Provisioning | 5/5 | |
| On Premises / Resilience | 4/4 | |
| On Premises / Security | 9/9 | |
| On Premises / Storage | 6/6 | |
| Platform | 4/4 | |
| Platform / Disciplines / Business Value | 7/7 | |
| Platform / Disciplines / Core Platform | 21/21 | |
| Platform / Disciplines / Data Ai | 37/37 | |
| Platform / Disciplines / Delivery Automation | 20/20 | |
| Platform / Disciplines / Reliability Security | 20/21 | |
| Platform / Foundations / Advanced Networking | 10/10 | |
| Platform / Foundations / Distributed Systems | 6/6 | |
| Platform / Foundations / Ebpf | 3/3 | |
| Platform / Foundations / Engineering Leadership | 7/7 | |
| Platform / Foundations / Observability Theory | 5/5 | |
| Platform / Foundations / Reliability Engineering | 6/6 | |
| Platform / Foundations / Security Principles | 5/5 | |
| Platform / Foundations / Systems Thinking | 5/5 | |
| Platform / Toolkits / Cicd Delivery | 18/18 | |
| Platform / Toolkits / Data Ai Platforms | 15/15 | |
| Platform / Toolkits / Developer Experience | 13/13 | |
| Platform / Toolkits / Infrastructure Networking | 47/47 | |
| Platform / Toolkits / Observability Intelligence | 18/18 | |
| Platform / Toolkits / Security Quality | 15/15 | |
| Prerequisites | 1/1 | |
| Prerequisites / Cloud Native 101 | 6/6 | |
| Prerequisites / Git Deep Dive | 11/11 | |
| Prerequisites / Kubernetes Basics | 9/9 | |
| Prerequisites / Modern Devops | 7/7 | |
| Prerequisites / Philosophy Design | 5/5 | |
| Prerequisites / Zero To Terminal | 12/12 | |
Статичний знімок створено під час збірки. Дані учнів тут не збираються.